Search DR Directory
Symbol Lookup  

Depositary Service Fee Search Result

Click on the PDF icon to view the latest associated notice. To view the full depositary service fee (DSF) history report, click on the company name, or the PDF under the History column.

Generated on Monday, December 2, 2024 11:39:21 AM

Company Date of Notice Ticker CUSIP Country Record Date DSF Fee ($) History
HTC Corp 11/4/2024 HTCCY 40432G108 Taiwan 12/31/2024 0.02000000
HTC Corp 11/4/2024 HIGD LX 40432G207 Taiwan 12/31/2024 0.02000000
HannStar Display Corporation 11/3/2024 HNSRY 410698104 Taiwan 12/31/2024 0.02000000
HannStar Display Corporation 11/3/2024 HNND LX Y3062S134 Taiwan 12/31/2024 0.02000000
Hon Hai Precision Industry Co., Ltd. 10/4/2024 HHPD LI 438090805 Taiwan 12/2/2024 0.03000000
Hon Hai Precision Industry Co., Ltd. 10/4/2024 HNHAY 438090888 Taiwan 12/2/2024 0.03000000
Hangzhou GreatStar Industrial Co., Ltd. 9/6/2024 GSI SW 41044C105 China 10/1/2024 0.02000000
Huatai Securities Co., Ltd 2/26/2024 HTSC LI 44331T104 China 4/22/2024 0.02000000
Hanwha Solutions Corporation 1/29/2024 U7Q 411358302 Korea 3/29/2024 0.02000000
Hanwha Solutions Corporation 1/29/2024 U7R 411358401 Korea 3/29/2024 0.02000000
H World Group Limited 1/29/2024 HTHT 44332N106 China 3/29/2024 0.02000000
Hyundai Motor Company 1/9/2024 HYUD LI 449187103 Korea 3/7/2024 0.02000000
Hyundai Motor Company 1/9/2024 HYUND LX 449187509 Korea 3/7/2024 0.02000000
Hyundai Motor Company 1/9/2024 HYUA LX 449187707 Korea 3/7/2024 0.02000000
Huize Holding Limited 12/19/2023 HUIZ 44473E105 China 2/13/2024 0.02000000
Hypera S.A. 1/19/2021 HYPMY 44914U106 Brazil 2/19/2021 0.00740000
Hikma Pharmaceuticals plc 12/1/2020 HIK DU 431288208 UK 12/31/2020 0.02000000

17 Program(s) found matching your criteria

Click here to search DSF notices for other DR programs