Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Sunday, April 28, 2024 11:22:03 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Yamato Holdings Co Ltd
Ticker Symbol YATRY
CUSIP Number 98463V105 (Active)
US ISIN US98463V1052
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/22/2023 Cash 0.00 0.1594350 Multiple 0.0093750 0.0180000 Multiple F
03/31/2023 06/21/2023 Cash 0.00 0.1648500 Multiple 0.0075000 0.0329000 Multiple F
09/30/2022 12/23/2022 Cash 0.00 0.1682880 Multiple 0.0075000 0.0336000 Multiple F
03/30/2022 06/16/2022 Cash 0.00 0.1770590 Multiple 0.0075000 0.0354000 Multiple F
09/29/2021 12/24/2021 Cash 0.00 0.2027860 Multiple 0.0075000 0.0405000 Multiple F
03/30/2021 06/17/2021 Cash 0.00 0.2719360 Multiple 0.0075000 0.0500000 Multiple F
09/29/2020 12/24/2020 Cash 0.00 0.1534330 Multiple 0.0075000 0.0200000 Multiple F
03/30/2020 06/18/2020 Cash 0.00 0.2383350 Multiple 0.0075000 0.0238000 Multiple F
09/27/2019 12/24/2019 Cash 0.00 0.1379050 Multiple 0.0075000 0.0200000 Multiple F
03/29/2019 06/18/2019 Cash 0.00 0.1292940 Multiple 0.0075000 0.0200000 Multiple F
09/28/2018 01/10/2019 Cash 0.00 0.1238820 Multiple 0.0075000 0.0200000 Multiple F
03/29/2018 06/19/2018 Cash 0.00 0.1272260 Multiple 0.0075000 0.0200000 Multiple F
09/29/2017 12/26/2017 Cash 0.00 0.1145000 Multiple 0.0075000 0.0140000 Multiple F
03/30/2017 06/19/2017 Cash 0.00 0.1266690 Multiple 0.0075000 0.0160000 Multiple F
09/29/2016 12/23/2016 Cash 0.00 0.1137310 Multiple 0.0075000 0.0140000 Multiple F
03/30/2016 06/20/2016 Cash 0.00 0.1389770 Multiple 0.0075000 0.0160000 Multiple F
09/29/2015 12/28/2015 Cash 0.00 0.1070980 Multiple 0.0075000 0.0140000 Multiple F
03/30/2015 06/26/2015 Cash 0.00 0.1043880 Multiple 0.0075000 0.0100000 Multiple F
09/29/2014 12/26/2014 Cash 0.00 0.1008640 Multiple 0.0075000 0.0100000 Multiple F
03/28/2014 06/18/2014 Cash 0.00 0.1171810 Multiple 0.0075000 0.0100000 Multiple F
09/27/2013 12/23/2013 Cash 0.00 0.1166800 Multiple 0.0075000 0.0100000 Multiple F
03/28/2013 06/18/2013 Cash 0.00 0.1196100 Multiple 0.0075000 0.0100000 Multiple F
09/27/2012 12/21/2012 Cash 0.00 0.1337690 Multiple 0.0075000 0.0120000 Multiple F
08/21/2012 08/24/2012 Stock 200.00 0.0000000 F
03/29/2012 06/19/2012 Cash 0.00 0.4192440 Multiple 0.0075000 0.0360000 Multiple F
09/29/2011 12/22/2011 Cash 0.00 0.4246500 Multiple 0.0035000 0.0380000 Multiple F
03/30/2011 06/21/2011 Cash 0.00 0.4112500 Multiple 0.0035000 0.0360000 Multiple F
09/29/2010 12/22/2010 Cash 0.00 0.3931190 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 06/17/2010 Cash 0.00 0.3559480 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/23/2009 Cash 0.00 0.3718300 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 06/17/2009 Cash 0.00 0.3446000 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs