Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Sunday, April 28, 2024 7:10:05 PM

Full Dividend History Report, Click on Icon to view local market details:

Company Rohm Co Ltd
Ticker Symbol ROHCY
CUSIP Number 775376106 (Active)
US ISIN US7753761060
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
09/29/2023 12/18/2023 Cash 0.00 0.3374980 Multiple 0.0093750 0.0403400 Multiple F
09/29/2023 10/02/2023 Stock 100.00 0.0000000 F
03/31/2023 07/13/2023 Cash 0.00 0.3461980 Multiple 0.0093750 0.0413800 Multiple F
09/30/2022 12/19/2022 Cash 0.00 0.3729200 Multiple 0.0093750 0.0445740 Multiple F
03/30/2022 07/12/2022 Cash 0.00 0.4065760 Multiple 0.0093750 0.0485970 Multiple F
09/29/2021 12/20/2021 Cash 0.00 0.3308330 Multiple 0.0093750 0.0395440 Multiple F
03/30/2021 07/13/2021 Cash 0.00 0.3360990 Multiple 0.0093750 0.0401730 Multiple F
09/29/2020 12/18/2020 Cash 0.00 0.3605310 Multiple 0.0093750 0.0430930 Multiple F
03/30/2020 07/14/2020 Cash 0.00 0.3480950 Multiple 0.0093750 0.0416070 Multiple F
09/27/2019 12/20/2019 Cash 0.00 0.3452940 Multiple 0.0093750 0.0412720 Multiple F
03/29/2019 07/15/2019 Cash 0.00 0.3482670 Multiple 0.0093750 0.0416280 Multiple F
09/28/2018 12/24/2018 Cash 0.00 0.3325850 Multiple 0.0093750 0.0397530 Multiple F
03/29/2018 07/16/2018 Cash 0.00 0.5416580 Multiple 0.0093750 0.0500000 Multiple F
09/29/2017 12/18/2017 Cash 0.00 0.5373790 Multiple 0.0075000 0.0500000 Multiple F
03/30/2017 07/17/2017 Cash 0.00 0.3560840 Multiple 0.0075000 0.0425620 Multiple F
09/29/2016 12/16/2016 Cash 0.00 0.2194310 Multiple 0.0075000 0.0262280 Multiple F
03/30/2016 07/18/2016 Cash 0.00 0.3147450 Multiple 0.0075000 0.0376210 Multiple F
09/29/2015 12/18/2015 Cash 0.00 0.2638390 Multiple 0.0075000 0.0315360 Multiple F
03/30/2015 07/17/2015 Cash 0.00 0.3469640 Multiple 0.0075000 0.0414710 Multiple F
09/29/2014 12/26/2014 Cash 0.00 0.1851420 Multiple 0.0075000 0.0140000 Multiple F
03/28/2014 07/17/2014 Cash 0.00 0.1479370 Multiple 0.0075000 0.0100000 Multiple F
09/27/2013 12/23/2013 Cash 0.00 0.0973780 Multiple 0.0075000 0.0100000 Multiple F
03/28/2013 07/17/2013 Cash 0.00 0.0756430 Multiple 0.0070000 0.0100000 Multiple F
09/27/2012 12/21/2012 Cash 0.00 0.0905850 Multiple 0.0075000 0.0100000 Multiple F
03/29/2012 07/17/2012 Cash 0.00 0.1884510 Multiple 0.0075000 0.0160000 Multiple F
09/29/2011 12/19/2011 Cash 0.00 0.1925270 Multiple 0.0035000 0.0160000 Multiple F
03/30/2011 07/15/2011 Cash 0.00 0.4046810 Multiple 0.0035000 0.0200000 Multiple F
09/29/2010 12/16/2010 Cash 0.00 0.3879570 Multiple 0.0035000 0.0200000 Multiple F
03/30/2010 07/16/2010 Cash 0.00 0.3667170 Multiple 0.0035000 0.0200000 Multiple F
09/29/2009 12/17/2009 Cash 0.00 0.3611990 Multiple 0.0035000 0.0200000 Multiple F
03/30/2009 07/14/2009 Cash 0.00 0.3386470 Multiple 0.0035000 0.0200000 Multiple F

Click here to search Dividends for other DR programs