Company Corporate Actions
  
Generated on Thursday, October 30, 2025 8:23:29 PM
    
            
            
  
    | Company | Innolux Corporation | 
  
    | Ticker Symbol | CINRA LX | 
  
    | CUSIP Number | 45779M303  (Inactive) | 
  
    | US ISIN | US45779M3034 | 
  
    | Country | Taiwan | 
  
    | Security Type | GDR - 144A | 
  
    | Listing Exchange | LUX | 
  
    | Ratio (ORD:DR) | 10:1 | 
  
  
    | Date of Notice | Announcement | Corporate Action Type | 
  
  
    | 10/20/2017 |   | Termination | 
  
1 Program(s) found matching your criteria
Click here to search Corporate Actions for other DR programs