Company Corporate Actions
  
Generated on Thursday, October 30, 2025 7:53:23 PM
    
            
            
  
    | Company | Shenzhen Investment Holdings Bay Area Development Co., Ltd. | 
  
    | Ticker Symbol | HHILY | 
  
    | CUSIP Number | 439554106  (Inactive) | 
  
    | US ISIN | US4395541067 | 
  
    | Country | Hong Kong | 
  
    | Security Type | ADR | 
  
    | Listing Exchange | OTC | 
  
    | Ratio (ORD:DR) | 10:1 | 
  
  
    | Date of Notice | Announcement | Corporate Action Type | 
  
  
    | 06/14/2019 |   | Name Change | 
  
1 Program(s) found matching your criteria
Click here to search Corporate Actions for other DR programs