Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Monday, May 20, 2024 5:39:36 AM

Full Dividend History Report, Click on Icon to view local market details:

Company British American Tobacco plc
Ticker Symbol BTI
CUSIP Number 110448107 (Active)
US ISIN US1104481072
Country UK
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
12/20/2024 02/06/2025 Cash 0.00 0.7430590 0.7330590 P
09/27/2024 11/06/2024 Cash 0.00 0.7430590 0.7330590 P
06/28/2024 08/07/2024 Cash 0.00 0.7430590 0.7330590 P
03/22/2024 05/07/2024 Cash 0.00 0.7348510 0.0100000 0.7248510 F
12/22/2023 02/06/2024 Cash 0.00 0.7318030 0.0050000 0.7268030 F
09/29/2023 11/08/2023 Cash 0.00 0.7138800 0.0050000 0.7088800 F
07/14/2023 08/23/2023 Cash 0.00 0.7344000 0.0050000 0.7294000 F
03/24/2023 05/08/2023 Cash 0.00 0.7238660 0.0050000 0.7188660 F
12/23/2022 02/06/2023 Cash 0.00 0.6691900 0.0050000 0.6641900 F
09/30/2022 11/15/2022 Cash 0.00 0.6355400 0.0050000 0.6305400 F
07/08/2022 08/22/2022 Cash 0.00 0.6555230 0.0050000 0.6505230 F
03/25/2022 05/09/2022 Cash 0.00 0.6804340 0.0050000 0.6754340 F
12/24/2021 02/14/2022 Cash 0.00 0.7298860 0.0050000 0.7248860 F
10/01/2021 11/16/2021 Cash 0.00 0.7217210 0.0050000 0.7167210 F
07/09/2021 08/24/2021 Cash 0.00 0.7345300 0.0050000 0.7295300 F
03/26/2021 05/17/2021 Cash 0.00 0.7576180 0.0050000 0.7526180 F
12/18/2020 02/08/2021 Cash 0.00 0.7178320 0.0050000 0.7128320 F
10/02/2020 11/17/2020 Cash 0.00 0.6895860 0.0050000 0.6845860 F
07/10/2020 08/24/2020 Cash 0.00 0.6889020 0.0050000 0.6839020 F
03/27/2020 05/18/2020 Cash 0.00 0.6424030 0.0050000 0.6374030 F
12/27/2019 02/11/2020 Cash 0.00 0.6571610 0.0050000 0.6521610 F
10/04/2019 11/19/2019 Cash 0.00 0.6521370 0.0050000 0.6471370 F
06/28/2019 08/13/2019 Cash 0.00 0.6155970 0.0050000 0.6105970 F
03/22/2019 05/13/2019 Cash 0.00 0.6596990 0.0050000 0.6546990 F
12/28/2018 02/12/2019 Cash 0.00 0.6324960 0.0050000 0.6274960 F
10/05/2018 11/20/2018 Cash 0.00 0.6217120 0.0050000 0.6167120 F
06/29/2018 08/13/2018 Cash 0.00 0.6281530 0.0050000 0.6231530 F
03/23/2018 05/14/2018 Cash 0.00 0.6611420 0.0050000 0.6561420 F
12/29/2017 02/13/2018 Cash 0.00 0.6068680 0.0050000 0.6018680 F
08/18/2017 10/03/2017 Cash 0.00 0.7585690 0.0100000 0.7485690 F
03/17/2017 05/09/2017 Cash 0.00 1.5239380 0.0100000 1.5139380 F
02/06/2017 02/13/2017 Stock P
08/19/2016 10/03/2016 Cash 0.00 1.3324660 0.0100000 1.3224660 F
03/18/2016 05/10/2016 Cash 0.00 3.0292160 0.0100000 3.0192160 F
08/21/2015 10/05/2015 Cash 0.00 1.4928680 0.0100000 1.4828680 F
03/20/2015 05/12/2015 Cash 0.00 3.0616600 0.0100000 3.0516600 F
08/22/2014 10/03/2014 Cash 0.00 1.5403300 0.0150000 1.5253300 F
03/14/2014 05/13/2014 Cash 0.00 3.2997170 0.0050000 3.2947170 F
08/23/2013 10/03/2013 Cash 0.00 1.4562900 0.0050000 1.4512900 F
03/15/2013 05/15/2013 Cash 0.00 2.8796320 0.0050000 2.8746320 F
08/17/2012 10/01/2012 Cash 0.00 1.3617090 0.0050000 1.3567090 F
03/09/2012 05/08/2012 Cash 0.00 2.8600930 0.0050000 2.8550930 F
08/19/2011 10/03/2011 Cash 0.00 1.1917680 0.0050000 1.1867680 F
03/11/2011 05/10/2011 Cash 0.00 2.6600400 0.0050000 2.6550400 F
08/20/2010 10/04/2010 Cash 0.00 1.0490530 0.0050000 1.0440530 F
03/12/2010 05/11/2010 Cash 0.00 2.1312450 0.0050000 2.1262450 F
08/21/2009 10/02/2009 Cash 0.00 0.8880570 0.0050000 0.8830570 F
03/13/2009 05/11/2009 Cash 0.00 1.8550224 0.0050000 1.8500224 F

Click here to search Dividends for other DR programs