Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Tuesday, May 14, 2024 12:28:18 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Samsung Electronics Co., Ltd.
Ticker Symbol SMSD LI
CUSIP Number 796050201 (Active)
US ISIN US7960502018
Country Korea
Security Type GDR - Unitary
Listing Exchange LUX
Ratio (ORD:DR) 25 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
12/29/2023 04/26/2024 Cash 0.00 6.4872220 Multiple 0.0075000 0.0200000 Multiple F
09/29/2023 11/28/2023 Cash 0.00 6.9496850 Multiple 0.0075000 0.0200000 Multiple F
06/30/2023 08/23/2023 Cash 0.00 6.7340190 Multiple 0.0075000 0.0200000 Multiple F
03/31/2023 05/24/2023 Cash 0.00 6.7177280 Multiple 0.0075000 0.0200000 Multiple F
12/30/2022 04/21/2023 Cash 0.00 6.9508440 Multiple 0.0075000 0.0200000 Multiple F
09/30/2022 11/22/2022 Cash 0.00 6.7998760 Multiple 0.0075000 0.0200000 Multiple F
06/30/2022 08/23/2022 Cash 0.00 6.8781810 Multiple 0.0075000 0.0200000 Multiple F
03/31/2022 05/24/2022 Cash 0.00 7.0538670 Multiple 0.0075000 0.0200000 Multiple F
12/31/2021 04/22/2022 Cash 0.00 7.3417860 Multiple 0.0075000 0.0200000 Multiple F
09/30/2021 11/24/2021 Cash 0.00 7.6157120 Multiple 0.0075000 0.0200000 Multiple F
06/30/2021 08/25/2021 Cash 0.00 7.6769960 Multiple 0.0075000 0.0200000 Multiple F
03/31/2021 05/25/2021 Cash 0.00 7.9459410 Multiple 0.0075000 0.0200000 Multiple F
12/31/2020 04/23/2021 Cash 0.00 43.1030630 Multiple 0.0075000 0.0200000 Multiple F
09/30/2020 11/25/2020 Cash 0.00 7.9824650 Multiple 0.0075000 0.0200000 Multiple F
06/30/2020 08/26/2020 Cash 0.00 7.4682280 Multiple 0.0075000 0.0200000 Multiple F
03/31/2020 05/26/2020 Cash 0.00 7.2191270 Multiple 0.0075000 0.0200000 Multiple F
12/31/2019 04/24/2020 Cash 0.00 7.2743510 Multiple 0.0075000 0.0200000 Multiple F
09/30/2019 11/27/2019 Cash 0.00 7.5504210 Multiple 0.0075000 0.0200000 Multiple F
06/28/2019 08/27/2019 Cash 0.00 7.2859290 Multiple 0.0075000 0.0200000 Multiple F
03/29/2019 05/28/2019 Cash 0.00 7.4055470 Multiple 0.0075000 0.0200000 Multiple F
12/31/2018 04/26/2019 Cash 0.00 7.7890500 Multiple 0.0075000 0.0200000 Multiple F
09/28/2018 11/28/2018 Cash 0.00 7.8256250 Multiple 0.0050000 0.0200000 Multiple F
06/29/2018 08/27/2018 Cash 0.00 7.8705840 Multiple 0.0050000 0.0200000 Multiple F
03/30/2018 05/23/2018 Cash 0.00 8.1780120 Multiple 0.0050000 0.0200000 Multiple F
12/29/2017 04/30/2018 Cash 0.00 10.0568900 Multiple 0.0050000 0.0200000 Multiple F
09/29/2017 11/28/2017 Cash 0.00 3.1862490 Multiple 0.0050000 0.0200000 Multiple F
06/30/2017 08/23/2017 Cash 0.00 3.0695290 Multiple 0.0050000 0.0200000 Multiple F
03/31/2017 05/24/2017 Cash 0.00 3.1250000 Multiple 0.0050000 0.0200000 Multiple F
12/30/2016 05/01/2017 Cash 0.00 12.1408490 Multiple 0.0050000 0.0200000 Multiple F
06/30/2016 08/24/2016 Cash 0.00 0.4548140 Multiple 0.0050000 0.0200000 Multiple F
12/31/2015 04/18/2016 Cash 0.00 8.6726700 Multiple 0.0050000 0.0200000 Multiple F
06/30/2015 09/04/2015 Cash 0.00 0.0000000 Multiple 0.0050000 Multiple F
12/31/2014 04/20/2015 Cash 0.00 8.8960680 Multiple 0.0050000 0.0200000 Multiple F
06/30/2014 09/08/2014 Cash 0.00 0.2460140 Multiple 0.0050000 0.0200000 Multiple F
12/31/2013 04/21/2014 Cash 0.00 6.6573730 Multiple 0.0050000 0.0200000 Multiple F
06/28/2013 09/03/2013 Cash 0.00 0.2244360 Multiple 0.0050000 Multiple F
12/31/2012 04/22/2013 Cash 0.00 3.3392300 Multiple 0.0050000 0.0200000 Multiple F
06/29/2012 09/04/2012 Cash 0.00 0.2198570 Multiple 0.0050000 0.0200000 Multiple F
12/30/2011 04/23/2012 Cash 0.00 2.2174400 Multiple 0.0050000 0.0200000 Multiple F
06/30/2011 09/02/2011 Cash 0.00 0.2301600 Multiple 0.0050000 0.0200000 Multiple F
12/31/2010 04/25/2011 Cash 0.00 2.3163010 Multiple 0.0050000 0.0200000 Multiple F
06/30/2010 09/07/2010 Cash 0.00 2.0996050 Multiple 0.0050000 0.0200000 Multiple F
12/31/2009 04/26/2010 Cash 0.00 3.3756590 Multiple 0.0050000 0.0200000 Multiple F
06/30/2009 08/31/2009 Cash 0.00 0.2007064 Multiple 0.0050000 0.0200000 Multiple F
12/31/2008 04/20/2009 Cash 0.00 1.8836255 Multiple 0.0035000 0.0200000 Multiple F
06/30/2008 09/02/2008 Cash 0.00 0.2315243 Multiple 0.0035000 0.0200000 Multiple F
12/31/2007 05/05/2008 Cash 0.00 3.7825651 Multiple 0.0035000 0.0200000 Multiple F
06/29/2007 08/20/2007 Cash 0.00 0.2686727 Multiple 0.0035000 0.0200000 Multiple F
12/29/2006 04/06/2007 Cash 0.00 2.6818906 0.7375199 0.0200000 1.9243707 F
06/30/2006 08/21/2006 Cash 0.00 0.2588527 0.0711844 0.0180000 0.1696683 F
12/30/2005 04/07/2006 Cash 0.00 2.5833844 0.7104307 0.0200000 1.8529537 F
06/30/2005 08/24/2005 Cash 0.00 0.2460387 0.0676606 0.0170000 0.1613781 F
12/31/2004 04/15/2005 Cash 0.00 2.4767042 0.6810936 0.0200000 1.7756106 F
06/30/2004 08/27/2004 Cash 0.00 2.1559902 0.5928973 0.0200000 1.5430929 F
12/31/2003 04/06/2004 Cash 0.00 2.1750366 0.5981350 0.0200000 1.5569016 F
06/30/2003 08/28/2003 Cash 0.00 0.2116670 0.0582084 0.0160000 0.1374586 F
12/31/2002 04/08/2003 Cash 0.00 2.0121125 0.5533309 0.0200000 1.4387816 F
06/28/2002 09/09/2002 Cash 0.00 0.2097491 0.0576810 0.0160000 0.1360681 F
12/31/2001 04/05/2002 Cash 0.00 0.5815262 0.1599197 0.0200000 0.4016065 F
06/29/2001 09/04/2001 Cash 0.00 0.1945676 0.0535060 0.0100000 0.1310616 F
12/29/2000 04/20/2001 Cash 0.00 0.9409594 0.2587638 0.0200000 0.6621956 F
06/30/2000 08/28/2000 Cash 0.00 0.2240143 0.0616039 0.0100000 0.1524104 F
12/31/1999 05/02/2000 Cash 0.00 0.9238395 0.2540559 0.0200000 0.6497836 F
06/30/1999 09/16/1999 Cash 0.00 0.2078656 0.0571630 0.0100000 0.1407026 F
12/31/1998 04/29/1999 Cash 0.00 0.2661087 0.0731799 0.0100000 0.1829288 F
12/31/1997 05/08/1998 Cash 0.00 0.1986277 0.0546227 0.0100000 0.1340050 F
03/13/1996 04/22/1996 Stock 30.13 0.0000000 F
12/29/1995 TBD Stock 3.00 0.0000000 F
03/13/1995 TBD Stock 20.00 0.0000000 F
12/30/1994 TBD Stock 1.00 0.0000000 F
11/03/1992 TBD Stock 0.07 0.0000000 F

Click here to search Dividends for other DR programs