Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, April 27, 2024 1:30:25 PM

Full Dividend History Report, Click on Icon to view local market details:

Company GMO Internet, Inc.
Ticker Symbol GMYOY
CUSIP Number 38012P209 (Active)
US ISIN US38012P2092
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 2 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/28/2024 TBD Cash 0.00 0.0000000 P
02/23/2024 03/21/2024 Cash 0.00 0.1919430 0.0293960 0.0383000 0.1242470 F
11/24/2023 01/03/2024 Cash 0.00 0.1427270 0.0218590 0.0285000 0.0923680 F
06/30/2023 10/05/2023 Cash 0.00 0.1013100 Multiple 0.0075000 0.0202000 Multiple F
05/22/2023 06/30/2023 Cash 0.00 0.1735540 0.0265800 0.0347000 0.1122740 F
12/30/2022 TBD Cash 0.00 0.0000000 P
09/30/2022 TBD Cash 0.00 0.0000000 P
06/30/2022 10/04/2022 Cash 0.00 0.3895110 Multiple 0.0075000 0.0500000 Multiple F
03/30/2022 06/30/2022 Cash 0.00 0.2954920 Multiple 0.0075000 0.0500000 Multiple F
12/30/2021 03/21/2022 Cash 0.00 0.2183140 Multiple 0.0075000 0.0436000 Multiple F
09/29/2021 12/27/2021 Cash 0.00 0.1899230 Multiple 0.0075000 0.0379000 Multiple F
06/29/2021 09/30/2021 Cash 0.00 0.2221610 Multiple 0.0075000 0.0444000 Multiple F
03/30/2021 07/06/2021 Cash 0.00 0.3100070 Multiple 0.0075000 0.0500000 Multiple F
12/30/2020 03/22/2021 Cash 0.00 0.1943520 Multiple 0.0075000 0.0388000 Multiple F
09/29/2020 12/29/2020 Cash 0.00 0.1425400 Multiple 0.0075000 0.0200000 Multiple F
06/29/2020 10/01/2020 Cash 0.00 0.1183090 Multiple 0.0075000 0.0200000 Multiple F
03/30/2020 07/06/2020 Cash 0.00 0.1233760 Multiple 0.0075000 0.0200000 Multiple F
12/30/2019 03/30/2020 Cash 0.00 0.0938700 Multiple 0.0075000 0.0187000 Multiple F
09/30/2019 12/31/2019 Cash 0.00 0.1312910 Multiple 0.0075000 0.0200000 Multiple F
06/28/2019 10/03/2019 Cash 0.00 0.1108540 Multiple 0.0075000 0.0200000 Multiple F
03/29/2019 07/05/2019 Cash 0.00 0.1115440 Multiple 0.0075000 0.0200000 Multiple F
12/28/2018 TBD Cash 0.00 0.0000000 P
09/28/2018 TBD Cash 0.00 0.0000000 P
06/29/2018 10/04/2018 Cash 0.00 0.1101830 Multiple 0.0075000 0.0200000 Multiple F
03/29/2018 TBD Cash 0.00 0.0000000 P
12/29/2017 03/21/2018 Cash 0.00 0.1130470 Multiple 0.0075000 0.0200000 Multiple F
09/29/2017 01/02/2018 Cash 0.00 0.1064580 Multiple 0.0075000 0.0200000 Multiple F
06/29/2017 10/05/2017 Cash 0.00 0.1067610 Multiple 0.0075000 0.0200000 Multiple F
03/30/2017 07/07/2017 Cash 0.00 0.0897660 Multiple 0.0073320 0.0179000 Multiple F
12/30/2016 03/20/2017 Cash 0.00 0.0350690 Multiple 0.0028640 0.0070000 Multiple F
09/29/2016 12/30/2016 Cash 0.00 0.0853090 Multiple 0.0069680 0.0170000 Multiple F
07/05/2016 10/07/2016 Cash 0.00 0.0989110 Multiple 0.0075000 0.0197000 Multiple F
03/30/2016 07/08/2016 Cash 0.00 0.0976180 Multiple 0.0075000 0.0195000 Multiple F
12/31/2015 03/21/2016 Cash 0.00 0.3512460 Multiple 0.0075000 0.0351000 Multiple F
09/29/2015 01/05/2016 Cash 0.00 0.1149800 Multiple 0.0075000 0.0200000 Multiple F
07/02/2015 10/06/2015 Cash 0.00 0.0826990 Multiple 0.0067000 0.0165000 Multiple F
03/30/2015 07/09/2015 Cash 0.00 0.0965170 Multiple 0.0075000 0.0193000 Multiple F
12/31/2014 03/23/2015 Cash 0.00 0.0823380 Multiple 0.0067000 0.0164000 Multiple F
09/29/2014 01/06/2015 Cash 0.00 0.0665830 Multiple 0.0054000 0.0133000 Multiple F
07/07/2014 10/06/2014 Cash 0.00 0.0734410 Multiple 0.0059000 0.0146000 Multiple F

Click here to search Dividends for other DR programs