Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Wednesday, April 16, 2025 6:43:34 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Toyota Motor Corporation
Ticker Symbol TM
CUSIP Number 892331307 (Active)
US ISIN US8923313071
Country Japan
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 10 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
09/29/1999 TBD Cash 0.00 0.1820000 0.0270000 0.0100000 0.1450000 P
03/30/1999 07/13/1999 Cash 0.00 0.2130000 0.0320000 0.0110000 0.0100000 0.1600000 F
09/29/1998 12/14/1998 Cash 0.00 0.1610000 0.0240000 0.0080000 0.0100000 0.1190000 F
09/29/1998 12/14/1998 Cash 0.00 0.1620000 0.0240000 0.0080000 0.0100000 0.1200000 F
03/30/1998 07/10/1998 Cash 0.00 0.1810000 0.0270000 0.0090000 0.0100000 0.1350000 F
09/29/1997 12/12/1997 Cash 0.00 0.1560000 0.0240000 0.0070000 0.0100000 0.1150000 F
03/28/1997 07/14/1997 Cash 0.00 0.2260000 0.0340000 0.0120000 0.0100000 0.1700000 F
09/27/1996 12/12/1996 Cash 0.00 0.1580000 0.0240000 0.0080000 0.0100000 0.1160000 F
03/28/1996 07/12/1996 Cash 0.00 0.1820000 0.0280000 0.0090000 0.0100000 0.1350000 F
09/28/1995 12/13/1995 Cash 0.00 0.1770000 0.0270000 0.0090000 0.0100000 0.1310000 F
03/30/1995 07/17/1995 Cash 0.00 0.3390000 0.0510000 0.0170000 0.0200000 0.2510000 F
06/29/1994 10/13/1994 Cash 0.00 0.2020000 0.0310000 0.0100000 0.0100000 0.1510000 F
12/30/1993 03/14/1994 Cash 0.00 0.1720000 0.0260000 0.0090000 0.0100000 0.1270000 F
06/29/1993 10/14/1993 Cash 0.00 0.1870000 0.0280000 0.0090000 0.0100000 0.1400000 F
12/30/1992 03/16/1993 Cash 0.00 0.1520000 0.0230000 0.0070000 0.0100000 0.1120000 F
06/29/1992 10/14/1992 Cash 0.00 0.1660000 0.0250000 0.0080000 0.0100000 0.1230000 F
12/30/1991 03/12/1992 Cash 0.00 0.1380000 0.0200000 0.0070000 0.0100000 0.1010000 F
06/27/1991 10/11/1991 Cash 0.00 0.1500000 0.0230000 0.0070000 0.0100000 0.1100000 F
06/27/1991 08/21/1991 Stock 10.00 0.0000000 P
12/28/1990 03/13/1991 Cash 0.00 0.1350000 0.0210000 0.0060000 0.0100000 0.0980000 F
06/28/1990 10/12/1990 Cash 0.00 0.1440000 0.0220000 0.0060000 0.0100000 0.1060000 F
06/28/1990 08/21/1990 Stock 10.00 0.0000000 F
12/28/1989 03/13/1990 Cash 0.00 0.1200000 0.0180000 0.0060000 0.0100000 0.0860000 F
06/29/1989 10/13/1989 Cash 0.00 0.1430000 0.0220000 0.0070000 0.0100000 0.1040000 F
06/29/1989 08/22/1989 Stock 5.00 0.0000000 P
12/30/1988 02/22/1989 Stock 5.00 0.0000000 F
12/30/1988 03/14/1989 Cash 0.00 0.1410000 0.0210000 0.0070000 0.0100000 0.1030000 F
06/29/1988 10/17/1988 Cash 0.00 0.1560000 0.0240000 0.0080000 0.0100000 0.1140000 F
12/30/1987 03/14/1988 Cash 0.00 0.1240000 0.0190000 0.0060000 0.0100000 0.0890000 F
06/29/1987 10/15/1987 Cash 0.00 0.1420000 0.0210000 0.0070000 0.0100000 0.1040000 F
12/30/1986 03/13/1987 Cash 0.00 0.1030000 0.0150000 0.0060000 0.0100000 0.0720000 F
06/27/1986 10/14/1986 Cash 0.00 0.1220000 0.0180000 0.0070000 0.0100000 0.0870000 F

Click here to search Dividends for other DR programs