Search DR Directory
Symbol Lookup  

Company Dividends / GDN Interest Payments

Generated on Saturday, December 21, 2024 9:19:47 AM

Full Dividend History Report, Click on Icon to view local market details:

Company Taiwan Semiconductor Manufacturing Company Ltd.
Ticker Symbol TSM
CUSIP Number 874039100 (Active)
US ISIN US8740391003
Country Taiwan
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 5 : 1
US Record Date US Pay Date Notice
pdf/xbrl
Type Stock % US Gross Rate (US$) Tax Withheld (US$) Relief at Src Fee (US$) Fee Rate (US$) US Net
Rate (US$)
Prelim
/
Final
03/18/2025 04/10/2025 Cash 0.00 0.6941650 0.1457750 0.5483900 P
12/12/2024 01/09/2025 Cash 0.00 0.6155930 0.1292750 0.4863180 P
09/12/2024 10/09/2024 Cash 0.00 0.6248260 0.1312130 0.4936130 F
06/13/2024 07/11/2024 Cash 0.00 0.5399240 0.1133840 0.4265400 F
03/19/2024 04/11/2024 Cash 0.00 0.5455970 0.1145750 0.4310220 F
12/15/2023 01/11/2024 Cash 0.00 0.4832470 0.1014820 0.3817650 F
09/15/2023 10/12/2023 Cash 0.00 0.4651160 0.0976750 0.3674410 F
06/16/2023 07/13/2023 Cash 0.00 0.4389870 0.0921870 0.3468000 F
03/17/2023 04/13/2023 Cash 0.00 0.4510710 0.0947250 0.3563460 F
12/16/2022 01/12/2023 Cash 0.00 0.4472990 0.0939330 0.3533660 F
09/16/2022 10/13/2022 Cash 0.00 0.4348920 0.0913270 0.3435650 F
06/17/2022 07/14/2022 Cash 0.00 0.4615790 0.0969320 0.3646470 F
03/17/2022 04/14/2022 Cash 0.00 0.4756130 0.0998790 0.3757340 F
12/17/2021 01/13/2022 Cash 0.00 0.4969810 0.1043660 0.3926150 F
09/17/2021 10/14/2021 Cash 0.00 0.4912460 0.1031620 0.3880840 F
06/18/2021 07/15/2021 Cash 0.00 0.4456010 0.0935760 0.3520250 F
03/18/2021 04/15/2021 Cash 0.00 0.4398460 0.0923680 0.3474780 F
12/18/2020 01/14/2021 Cash 0.00 0.4464280 0.0937500 0.3526780 F
09/18/2020 10/15/2020 Cash 0.00 0.4350240 0.0913550 0.3436690 F
06/19/2020 07/16/2020 Cash 0.00 0.4238720 0.0890130 0.3348590 F
03/20/2020 04/16/2020 Cash 0.00 0.4157520 0.0873080 0.3284440 F
12/20/2019 01/16/2020 Cash 0.00 0.4168890 0.0875470 0.3293420 F
09/20/2019 10/17/2019 Cash 0.00 0.3242542 0.0680934 0.2561608 F
06/25/2019 07/18/2019 Cash 0.00 1.2887010 0.2706270 1.0180740 F
06/26/2018 07/19/2018 Cash 0.00 1.3110885 0.2753286 1.0357599 F
06/28/2017 07/20/2017 Cash 0.00 1.1512400 0.2302480 0.9209920 F
06/29/2016 07/21/2016 Cash 0.00 0.9394375 0.1878875 0.7515500 F
07/01/2015 07/23/2015 Cash 0.00 0.7228483 0.1445697 0.5782786 F
07/16/2014 08/06/2014 Cash 0.00 0.4994526 0.0998905 0.3995621 F
07/08/2013 07/29/2013 Cash 0.00 0.5010820 0.1002160 0.4008660 F
07/09/2012 07/30/2012 Cash 0.00 0.4973614 0.0994723 0.3978891 F
07/01/2011 07/25/2011 Cash 0.00 0.5182732 0.1036546 0.4146186 F
07/08/2010 07/27/2010 Cash 0.00 0.4659332 0.0931866 0.3727466 F
07/17/2009 08/14/2009 Stock 0.49 0.0000000 F
07/17/2009 08/14/2009 Cash 0.00 0.4557029 0.0911406 0.0006110 0.3639513 F
07/18/2008 08/15/2008 Cash 0.00 0.4889954 0.0977991 0.0006588 0.3905375 F
07/18/2008 08/15/2008 Stock 0.50 0.0000000 F
06/12/2007 07/10/2007 Stock 0.49 0.0000000 F
06/12/2007 07/10/2007 Cash 0.00 0.4561783 0.0912357 0.0006115 0.3643311 F
06/22/2006 07/19/2006 Cash 0.00 0.3833947 0.0766789 0.0046274 0.3020884 F
06/22/2006 07/19/2006 Stock 2.99 0.0000000 F
06/15/2005 07/12/2005 Stock 4.99 0.0000000 F
06/15/2005 07/12/2005 Cash 0.00 0.3112563 0.0622512 0.0159383 0.2330668 F
06/16/2004 07/15/2004 Cash 0.00 0.0894387 0.0178877 0.0417272 0.0298238 F
06/16/2004 07/15/2004 Stock 14.08 0.0000000 F
07/09/2003 08/07/2003 Stock 8.00 0.0000000 F
06/21/2002 07/23/2002 Stock 10.00 0.0000000 F
06/28/2001 07/27/2001 Stock 40.00 0.0000000 F
05/17/2000 06/19/2000 Stock 28.00 0.0000000 F
06/17/1999 08/13/1999 Stock 23.00 0.0000000 F
06/15/1998 08/25/1998 Stock 45.00 0.0000000 F

Click here to search Dividends for other DR programs