Search DR Directory
Symbol Lookup  

Depositary Service Fee Search Result

Click on the PDF icon to view the latest associated notice. To view the full depositary service fee (DSF) history report, click on the company name, or the PDF under the History column.

Generated on Tuesday, April 23, 2024 8:47:51 AM

Company Date of Notice Ticker CUSIP Country Record Date DSF Fee ($) History
AB Electrolux 4/4/2024 ELUXY 010198208 Sweden 6/3/2024 0.02000000
Air Astana JSC 3/19/2024 AIRALI 009063207 Kazakhstan 4/18/2024 0.02000000
Air Astana JSC 3/19/2024 AA80 009063108 Kazakhstan 4/18/2024 0.02000000
Autolus Therapeutics plc 3/5/2024 AUTL 05280R100 UK 4/16/2024 0.02000000
ASE Technology Holding Co. 2/8/2024 ASX 00215W100 Taiwan 4/8/2024 0.02000000
Atrenew Inc. 2/1/2024 RERE 00138L108 China 4/1/2024 0.02000000
Adaptimmune Therapeutics plc 1/31/2024 ADAP 00653A107 UK 3/1/2024 0.02000000
Alibaba Group Holding Ltd. 1/29/2024 BABA 01609W102 China 3/29/2024 0.02000000
ATA CREATIVITY GLOBAL 1/8/2024 AACG 00211V106 China 3/8/2024 0.02000000
Andes Technology Corporation 1/2/2024 ANDS LX 03420C208 Taiwan 3/1/2024 0.03000000
Andes Technology Corporation 1/2/2024 ANDA 03420C109 Taiwan 3/1/2024 0.03000000
Azul S.A. 12/4/2023 AZUL 05501U106 Brazil 1/12/2024 0.02000000
Arm Holdings plc 11/10/2023 ARM 042068205 UK 12/18/2023 0.02000000
Addex Therapeutics 11/9/2023 ADXN 00654J206 Switzerland 1/2/2024 0.02000000
Alchip Technologies, Limited 11/5/2023 ALCHP LX 013741202 Taiwan 1/2/2024 0.03000000
Alchip Technologies, Limited 11/5/2023 013741103 Taiwan 1/2/2024 0.03000000
AP Memory Technology Corporation 11/5/2023 APMT LX 03744P208 Taiwan 1/2/2024 0.03000000
ANGLE plc 11/3/2023 ANPCY 03476V100 UK 1/2/2024 0.02000000
Abivax SA 10/26/2023 ABVX 00370M103 France 11/30/2023 0.02000000
AKSO HEALTH GROUP 10/20/2023 AHG 98422P108 China 11/21/2023 0.02000000
Aditya Birla Capital Limited 6/19/2023 ADIT LX 007026107 India 8/15/2023 0.00500000
Accor S.A. 5/24/2022 ACCYY 00435F309 France 6/29/2022 0.02800000
Akbank T.A.S. 3/4/2022 AKBTY 009719501 Turkey 4/5/2022 0.00750000
Akbank T.A.S. 3/4/2022 AKBDY 009719303 Turkey 4/5/2022 0.00750000
Ashok Leyland Limited 7/22/2019 AKLD 044823102 India 8/30/2019 0.01000000
Ashok Leyland Limited 7/22/2019 AKLS Y0266N119 India 8/30/2019 0.01000000

26 Program(s) found matching your criteria

Click here to search DSF notices for other DR programs