Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Pearson Plc
Ticker Symbol PSO
CUSIP Number 705015105 (Active)
US ISIN US7050151056
Country UK
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 :1
Period Shares # Value $
2000 1,210,500 31,241,332
2001 12,223,800 172,824,971
2002 17,230,000 187,550,000
2003 22,571,870 208,136,375
2004 19,648,400 228,583,433
2005 22,159,500 265,269,107
2006 26,622,800 364,463,651
2007 33,124,788 522,315,525
2008 67,525,794 795,387,272
2009 57,008,101 608,917,678
2010 44,187,423 659,074,571
2011 46,518,330 834,538,988
2012 56,076,760 1,064,734,146
2013 76,085,024 1,439,345,259
2014 94,792,848 1,756,203,130
2015 207,733,104 3,484,601,202

Click here to search Trading Volumes for other DR programs