Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company PCCW Limited
Ticker Symbol PCCWY
CUSIP Number 70454G207 (Active)
US ISIN US70454G2075
Country Hong Kong
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 10 :1
Period Shares # Value $
1991 19,300,000 558,500,000
1992 48,633,500 1,676,359,394
1993 49,914,400 2,439,552,020
1994 61,969,100 2,119,741,495
1995 68,397,500 1,263,074,518
1996 48,562,800 889,982,973
1997 79,528,875 1,583,953,045
1998 93,215,900 1,777,783,789
1999 50,720,000 1,126,258,656
2000 52,670,000 933,959,054
2001 35,998,900 137,704,371
2002 18,890,000 43,260,000
2003 3,386,060 21,146,273
2004 3,067,500 21,298,698
2005 1,294,200 7,803,256
2006 1,467,000 9,543,770
2009 904,856 3,218,721
2010 1,958,253 6,815,960
2011 1,272,674 5,223,073
2012 1,523,766 5,862,710
2013 3,653,731 16,339,862
2014 519,442 3,088,422
2015 402,459 2,488,321

Click here to search Trading Volumes for other DR programs