Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company POSCO Holdings Inc.
Ticker Symbol PKX
CUSIP Number 693483109 (Active)
US ISIN US6934831099
Country Korea
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 :4
Period Shares # Value $
1994 4,814,900 162,963,408
1995 12,282,300 332,516,923
1996 24,270,300 558,695,105
1997 55,635,400 1,275,815,489
1998 103,788,000 1,575,841,411
1999 125,479,300 3,633,286,174
2000 129,494,700 2,908,511,133
2001 88,250,400 1,694,643,093
2002 84,460,000 2,169,930,000
2003 88,168,951 2,374,799,223
2004 194,383,200 6,988,434,687
2005 184,566,700 9,002,944,717
2006 172,555,900 11,080,455,509
2007 134,620,905 17,178,165,849
2008 235,976,340 24,247,375,680
2009 141,048,554 12,052,917,586
2010 109,378,020 11,945,640,211
2011 87,046,793 8,605,900,235
2012 56,814,336 4,681,706,831
2013 55,026,104 4,114,089,772
2014 70,512,256 5,064,078,244
2015 96,008,928 4,447,637,768

Click here to search Trading Volumes for other DR programs