Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company PT Indofood Sukses Makmur Tbk
Ticker Symbol PIFMY
CUSIP Number 45577X105 (Active)
US ISIN US45577X1054
Country Indonesia
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 50 :1
Period Shares # Value $
2009 392,204 6,982,875
2010 1,239,017 26,997,495
2011 91,090 2,641,941
2012 189,188 5,285,404
2013 327,941 11,033,945
2014 614,085 17,538,450
2015 910,376 23,476,661

Click here to search Trading Volumes for other DR programs