Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company FUJIFILM Holdings Corporation
Ticker Symbol FUJIY
CUSIP Number 35958N107 (Active)
US ISIN US35958N1072
Country Japan
Security Type ADR
Listing Exchange OTC
Ratio (ORD:DR) 1 :2
Period Shares # Value $
2006 33,438,890 1,151,166,705
2007 20,777,793 885,938,541
2008 30,799,308 880,722,678
2009 29,656,330 754,169,943
2010 10,955,682 354,183,421
2011 11,422,265 317,292,543
2012 14,763,993 302,310,560
2013 6,803,661 154,485,282
2014 6,088,630 177,474,831
2015 3,124,775 113,340,796

Click here to search Trading Volumes for other DR programs