Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Fresenius Medical Care AG
Ticker Symbol FMS
CUSIP Number 358029106 (Active)
US ISIN US3580291066
Country Germany
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 :2
Period Shares # Value $
1996 93,986,400 2,446,018,584
1997 41,099,700 1,137,913,187
1998 11,420,900 244,085,928
1999 8,430,900 188,675,815
2000 8,164,600 216,980,920
2001 6,224,300 150,002,714
2002 10,850,000 153,530,000
2003 9,306,700 165,888,672
2004 10,449,900 248,066,756
2005 7,731,600 222,809,166
2006 9,886,800 396,569,149
2007 19,282,700 937,331,534
2008 30,304,424 1,523,483,596
2009 30,128,198 1,296,895,079
2010 19,837,106 1,101,109,226
2011 26,811,680 1,841,711,177
2012 21,608,352 1,333,878,906
2013 45,495,640 1,525,361,548
2014 34,042,268 1,181,046,253
2015 37,868,172 1,552,010,760

Click here to search Trading Volumes for other DR programs