Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Embraer-Empresa Brasileira de Aeronautica S.A.
Ticker Symbol ERJ
CUSIP Number 29082A107 (Active)
US ISIN US29082A1079
Country Brazil
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 4 :1
Period Shares # Value $
2000 33,571,500 884,476,470
2001 98,167,900 2,829,680,738
2002 79,280,000 1,515,030,000
2003 113,865,740 2,136,818,514
2004 137,957,900 3,917,560,970
2005 135,399,000 4,580,740,431
2006 126,689,200 4,828,292,104
2007 146,080,090 6,617,713,840
2008 259,694,676 7,784,025,282
2009 261,696,956 4,820,684,447
2010 236,397,932 5,830,096,724
2011 303,202,103 8,712,031,390
2012 290,837,952 8,235,989,235
2013 285,742,240 9,517,185,388
2014 246,177,344 8,848,639,802
2015 245,757,264 7,482,816,315

Click here to search Trading Volumes for other DR programs