Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Embotelladora Andina, S.A.
Ticker Symbol AKO/B
CUSIP Number 29081P303 (Active)
US ISIN US29081P3038
Country Chile
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 6 :1
Period Shares # Value $
1997 5,308,000 114,918,341
1998 9,339,600 152,435,871
1999 7,830,200 104,685,015
2000 17,287,300 185,224,139
2001 8,489,900 83,835,968
2002 8,590,000 52,980,000
2003 9,147,800 78,748,657
2004 9,386,800 111,366,364
2005 4,989,500 69,423,482
2006 3,634,600 54,307,796
2007 5,152,700 98,917,308
2008 5,458,601 93,711,165
2009 6,366,098 109,446,742
2010 7,127,767 178,835,472
2011 5,088,767 140,981,739
2012 6,032,822 209,402,037
2013 4,939,197 170,648,957
2014 10,026,122 211,377,803
2015 11,904,993 226,465,953

Click here to search Trading Volumes for other DR programs