Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Embotelladora Andina, S.A.
Ticker Symbol AKO/A
CUSIP Number 29081P204 (Active)
US ISIN US29081P2048
Country Chile
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 6 :1
Period Shares # Value $
1994 5,968,700 134,675,693
1995 9,798,700 313,982,777
1996 7,153,000 249,024,618
1997 11,357,000 297,636,483
1998 10,719,800 189,745,840
1999 7,820,900 131,890,627
2000 16,098,500 206,702,184
2001 8,702,200 107,507,778
2002 4,960,000 35,430,000
2003 3,281,600 27,702,524
2004 4,478,400 54,175,037
2005 3,091,200 38,765,627
2006 1,491,200 20,559,676
2007 3,941,600 70,503,127
2008 2,565,080 37,321,935
2009 1,306,535 18,768,737
2010 2,077,044 41,573,442
2011 911,419 20,886,918
2012 1,277,330 33,185,225
2013 1,352,868 35,386,491
2014 1,516,209 26,381,228
2015 796,262 12,062,228

Click here to search Trading Volumes for other DR programs