Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Eni S.p.A.
Ticker Symbol E
CUSIP Number 26874R108 (Active)
US ISIN US26874R1086
Country Italy
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 2 :1
Period Shares # Value $
1995 9,145,500 297,521,763
1996 28,112,200 1,219,161,225
1997 22,664,200 1,275,926,040
1998 23,665,600 1,465,113,495
1999 22,021,500 1,326,390,082
2000 19,689,200 1,059,215,327
2001 18,801,400 1,182,844,695
2002 21,610,000 1,572,680,000
2003 22,712,520 1,727,314,154
2004 18,545,200 1,950,077,191
2005 30,129,800 4,049,726,239
2006 71,522,900 4,327,272,900
2007 98,727,554 6,803,119,936
2008 204,986,859 12,573,219,484
2009 172,647,708 7,753,669,131
2010 163,911,143 6,987,743,103
2011 279,751,227 12,050,449,787
2012 155,933,584 6,825,849,196
2013 96,735,296 4,504,058,294
2014 67,733,984 3,085,205,605
2015 96,165,216 3,292,486,781

Click here to search Trading Volumes for other DR programs