Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Diageo plc
Ticker Symbol DEO
CUSIP Number 25243Q205 (Active)
US ISIN US25243Q2057
Country UK
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 4 :1
Period Shares # Value $
1991 80,600,000 2,262,000,000
1992 40,917,400 1,293,841,562
1993 21,518,100 559,633,696
1994 18,376,900 490,209,180
1995 18,755,200 479,147,358
1996 20,942,900 603,765,719
1997 28,572,800 991,968,720
1998 41,888,000 1,823,071,182
1999 53,233,000 2,179,747,607
2000 90,665,200 3,042,608,393
2001 60,977,500 2,515,281,129
2002 78,510,000 3,746,820,000
2003 84,456,272 3,723,334,079
2004 72,229,200 3,847,346,573
2005 104,793,900 6,097,332,677
2006 85,209,200 5,745,136,518
2007 89,287,972 7,445,734,112
2008 219,489,283 15,405,878,128
2009 203,636,560 11,305,432,011
2010 144,948,849 9,863,825,004
2011 159,889,277 12,670,069,773
2012 149,642,752 15,461,768,880
2013 121,971,624 14,904,136,074
2014 132,522,848 16,075,210,894
2015 151,535,056 17,109,201,278

Click here to search Trading Volumes for other DR programs