Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company British American Tobacco plc
Ticker Symbol BTI
CUSIP Number 110448107 (Active)
US ISIN US1104481072
Country UK
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 :1
Period Shares # Value $
1991 34,990,900 402,395,350
1992 16,903,000 249,319,250
1993 14,423,300 117,189,313
1994 7,988,400 107,843,400
1995 18,981,100 293,900,012
1996 23,479,000 356,516,535
1997 35,170,000 625,611,650
1998 24,168,500 453,382,938
1999 18,880,000 280,610,000
2000 31,500,000 498,093,750
2001 34,950,000 594,150,000
2002 22,400,000 441,280,000
2003 13,976,205 294,562,832
2004 15,100,000 523,215,000
2005 11,891,200 472,972,464
2006 22,850,000 1,294,681,000
2007 33,960,000 2,667,897,600
2009 48,234,594 2,663,204,199
2010 41,734,362 2,867,465,561
2011 72,356,695 6,244,408,214
2012 58,053,772 5,843,879,310
2013 59,175,368 6,259,538,336
2014 63,897,104 7,059,195,486
2015 70,352,800 7,803,320,492

Click here to search Trading Volumes for other DR programs