Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company BHP Group Limited
Ticker Symbol BHP
CUSIP Number 088606108 (Active)
US ISIN US0886061086
Country Australia
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 2 :1
Period Shares # Value $
1991 1,400,000 51,500,000
1992 998,100 36,957,615
1993 1,634,400 66,822,965
1994 3,493,800 184,765,144
1995 2,721,200 148,284,240
1996 3,816,400 143,076,866
1997 16,767,300 406,287,588
1998 11,171,000 191,651,695
1999 9,407,700 197,883,814
2000 9,902,400 216,843,990
2001 22,268,400 345,553,130
2002 38,880,000 437,800,000
2003 69,625,416 969,705,193
2004 209,934,700 4,088,639,872
2005 356,948,100 10,330,095,786
2006 558,983,700 22,659,204,568
2007 622,315,842 37,003,066,824
2008 1,345,658,629 82,283,800,643
2009 1,237,506,862 68,019,612,728
2010 1,021,507,094 75,458,216,648
2011 964,785,642 82,085,265,244
2012 701,804,160 49,314,092,244
2013 499,186,752 33,883,589,120
2014 552,814,528 34,626,665,158
2015 771,105,856 29,459,330,176

Click here to search Trading Volumes for other DR programs