Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Banco Santander Chile
Ticker Symbol BSAC
CUSIP Number 05965X109 (Active)
US ISIN US05965X1090
Country Chile
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 400 :1
Period Shares # Value $
2002 11,020,000 214,690,000
2003 15,994,493 345,701,771
2004 20,346,500 556,634,079
2005 23,749,600 874,602,914
2006 29,781,500 1,335,277,770
2007 34,672,600 1,696,105,992
2009 62,025,126 2,745,831,957
2010 41,740,557 3,205,675,625
2011 58,681,700 4,685,100,742
2012 61,612,184 3,685,594,894
2013 95,257,648 2,494,311,899
2014 107,736,864 2,482,077,728
2015 105,455,944 2,101,730,101

Click here to search Trading Volumes for other DR programs