Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Banco Santander, S.A.
Ticker Symbol SAN US
CUSIP Number 05964H105 (Active)
US ISIN US05964H1059
Country Spain
Security Type ADR
Listing Exchange NYSE
Ratio (ORD:DR) 1 :1
Period Shares # Value $
1991 700,000 32,800,000
1992 2,524,500 103,008,496
1993 8,018,200 366,247,888
1994 9,350,300 384,430,745
1995 8,840,500 347,433,341
1996 10,746,000 542,222,396
1997 12,875,094 599,763,896
1998 23,916,900 644,815,120
1999 21,253,200 315,040,876
2000 59,235,300 609,899,002
2001 60,414,800 555,122,141
2002 88,140,000 627,120,000
2003 62,411,095 520,703,155
2004 67,657,400 737,738,002
2005 70,519,300 867,043,870
2006 78,179,000 1,206,540,987
2007 146,517,530 2,821,845,742
2009 926,908,382 10,473,748,247
2010 2,234,060,689 26,437,424,302
2011 2,112,467,587 21,549,307,402
2012 1,563,663,232 10,641,750,174
2013 1,537,601,664 11,717,186,632
2014 1,894,103,808 17,603,295,110
2015 1,872,894,208 12,399,806,053

Click here to search Trading Volumes for other DR programs