Search DR Directory
Symbol Lookup  

Company Trading Volumes


Company Baidu, Inc
Ticker Symbol BIDU
CUSIP Number 056752108 (Active)
US ISIN US0567521085
Country China
Security Type ADR
Listing Exchange NASDAQ
Ratio (ORD:DR) 8 :1
Period Shares # Value $
2005 283,106,863 25,309,007,577
2006 508,877,374 43,820,906,259
2007 1,060,652,722 270,305,328,317
2008 1,246,835,843 331,874,917,674
2009 506,134,299 139,802,955,312
2010 3,496,974,947 249,690,383,232
2011 2,063,369,747 271,109,442,976
2012 1,309,533,696 156,992,902,752
2013 1,020,079,104 120,558,670,256
2014 938,315,968 177,497,122,416
2015 980,622,272 183,924,193,184

Click here to search Trading Volumes for other DR programs